We are right on the 50/50 mark - 37 does and 37 bucks. There were some sad moments as will happen. Over all we are very blessed to have so many happy healthy babies. The moms are doing great. The first milk was picked up for soap and we will soon be shipping for cheese. It will be nice to be getting a paycheck again. I have listed all the moms/dads date of birth and names used for the month of February.
The first girls due for March are Jodi (named after Jasons sister) and Hermione (Harry Potter), they are due the 5th. There are 21 due from the 5th to the 9th, then another 9+ through till the end of the month.
Here's the list: The ones with numbers after the name are the does.
Name | Sire | Born | Name | Name | Name | Name |
DIANA | YARIS | 2/5/2011 | DAYO (1413) | DAYA (1414) | ||
DOREEN | STARGAZER | 2/7/2011 | DARLEEN (1416) | DEVON | DERRICK(D) | |
DONNA | STARGAZER | 2/7/2011 | DAVID | DELIA (1415) | ||
DAPHNE | STARGAZER | 2/8/2011 | DIANTHA (1417) | DILARA (1418) | ||
BELLA | CHANCE | 2/8/2011 | BLISS (1419) | BLESS (1420) | ||
DOLLY | STARGAZER | 2/9/2011 | DODIE (1422) | DODGE | DOLPH | |
FRANNY | YARIS | 2/9/2011 | FALLON (1421) | FABIAN | ||
TALEA | CHANCE | 2/9/2011 | TAD | TAB | ||
DEENA | STARGAZER | 2/9/2011 | DEAN | DALLAS | ||
TINA | CHANCE | 2/10/2011 | TAMERA (1424) | TAMIKA(1425) | TROUBLE | |
TOPANGA | CHANCE | 2/10/2011 | TAFFY (1423) | TAHOE | ||
DAISY | YARIS | 2/10/2011 | DABNEY | DANE | ||
BERYL | YARIS | 2/11/2011 | BAILEY (1426) | BRUCE | ||
TRUDY | CHANCE | 2/11/2011 | TROY | THOR | ||
MARCIA | CHANCE | 2/12/2011 | MOCHA (1429) | MAKENA(1430) | ||
CHRISSY | YARIS | 2/12/2011 | COLLEEN (1431) | COLIN | ||
DORA | STARGAZER | 2/12/2011 | DARA (1427) | DUKE | DIONNE (D) | DAC (D) |
SUSIE | YARIS | 2/12/2011 | SHARON (1428) | |||
TWILIGHT | YARIS | 2/13/2011 | TWINKLE (1435) | TAGG | ||
DORIS | STARGAZER | 2/13/2011 | DORCAS (1432) | DOBEY | ||
CARLY | STARGAZER | 2/13/2011 | CALLY (1433) | CAMILLA(1434) | ||
TARA | STARGAZER | 2/14/2011 | TRON | TAJA (1437) | ||
HILDA | CHANCE | 2/14/2011 | HANK | HENRY | ||
DILLY | STARGAZER | 2/14/2011 | DUTCHESS (1436) | DUTCH | DOOLEY (D) | |
SARAH | CHANCE | 2/14/2011 | SABRINA (1438) | SETH | ||
MISTY | CHANCE | 2/14/2011 | MAVERICK | MARTIN | ||
DEBBIE | CHANCE | 2/14/2011 | VALENTINA(1439) | VALENTINE | ||
SUNNY | STARGAZER | 2/16/2011 | STARMAN | STAR (1441) | STARLITE(1442) | |
MACY | CHANCE | 2/16/2011 | MARNY (1440) | MARCUS | ||
ALLYSON | YARIS | 2/16/2011 | ALLEN | ALVIN | ||
MARIA | CHANCE | 2/16/2011 | MARIAH (1443) | |||
TIANA | CHANCE | 2/17/2011 | TILDA (1444) | |||
HONEY | CHANCE | 2/18/2011 | HARPER (1445) | HARLIE (1446) | ||
HANNAH | CHANCE | 2/19/2011 | HORATIO | HOMER | ||
TRINKET | YARIS | 2/25/2011 | TRINA (1447) | TRUTH (1448) |
Great names - very creative. Hoping I can get to SS for the spring festival so I can meet you and some of your precious goats.
ReplyDeleteWOW you were really busy. Lots of great names and soooooooo many. Great job. Bless you all. We love you.
ReplyDeleteHoly Moly! That's a lot of goats!
ReplyDeleteI'm still hoping to buy a few from you...haven't given up yet!
Hope all is well on the farm! Good luck with all the new additions!
ReplyDelete